Weekend & bank holidays
Westbound services
Pier | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB2 | RB1 | RB2 | RB2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barking Riverside | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1940 | 2040 | ||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0819 | 0849 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 | 1719 | 1749 | 1819 | 1849 | 1919 | 1949 | 2049 | ||||||||||||||||||||||||||||
Royal Wharf | 0826 | 0856 | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1726 | 1756 | 1826 | 1856 | 1926 | 1956 | 2056 | ||||||||||||||||||||||||||||
North Greenwich | 0813 | 0830 | 0843 | 0900 | 0913 | 0930 | 0943 | 1000 | 1013 | 1030 | 1043 | 1100 | 1113 | 1130 | 1143 | 1200 | 1213 | 1230 | 1243 | 1300 | 1313 | 1330 | 1343 | 1400 | 1413 | 1430 | 1443 | 1500 | 1513 | 1530 | 1543 | 1600 | 1613 | 1630 | 1643 | 1700 | 1713 | 1730 | 1743 | 1800 | 1813 | 1830 | 1843 | 1900 | 1913 | 1930 | 1943 | 2000 | 2013 | 2043 | 2100 | 2130 | 2150 |
Greenwich | 0823 | 0840 | 0853 | 0910 | 0923 | 0940 | 0953 | 1010 | 1023 | 1040 | 1053 | 1110 | 1123 | 1140 | 1153 | 1210 | 1223 | 1240 | 1253 | 1310 | 1323 | 1340 | 1353 | 1410 | 1423 | 1440 | 1453 | 1510 | 1523 | 1540 | 1553 | 1610 | 1623 | 1640 | 1653 | 1710 | 1723 | 1740 | 1753 | 1810 | 1823 | 1840 | 1853 | 1910 | 1923 | 1940 | 1953 | 2010 | 2023 | 2053 | 2110 | 2140 | 2158 |
Masthouse Terrace | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | 2015 | 2115 | 2144 | |||||||||||||||||||||||||||
Greenland (Surrey Quays) | 0829 | 0859 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1729 | 1759 | 1829 | 1859 | 1929 | 1949 | 1959 | 2019 | 2029 | 2059 | 2119 | 2148 | |||||||||||||||||||||||
Canary Wharf | 0833 | 0851 | 0903 | 0921 | 0933 | 0951 | 1003 | 1021 | 1033 | 1051 | 1103 | 1121 | 1133 | 1151 | 1203 | 1221 | 1233 | 1251 | 1303 | 1321 | 1333 | 1351 | 1403 | 1421 | 1433 | 1451 | 1503 | 1521 | 1533 | 1551 | 1603 | 1621 | 1633 | 1651 | 1703 | 1721 | 1733 | 1751 | 1803 | 1821 | 1833 | 1851 | 1903 | 1921 | 1933 | 1953 | 2003 | 2023 | 2033 | 2103 | 2123 | 2152 | 2204 |
Tower | 0844 | 0903 | 0914 | 0933 | 0944 | 1003 | 1014 | 1033 | 1044 | 1103 | 1114 | 1133 | 1144 | 1203 | 1214 | 1233 | 1244 | 1303 | 1314 | 1333 | 1344 | 1403 | 1414 | 1433 | 1444 | 1503 | 1514 | 1533 | 1544 | 1603 | 1614 | 1633 | 1644 | 1703 | 1714 | 1733 | 1744 | 1803 | 1814 | 1833 | 1844 | 1903 | 1914 | 1933 | 1944 | 2004 | 2014 | 2034 | 2044 | 2114 | 2134 | 2203 | |
London Bridge City | 0848 | 0908 | 0918 | 0938 | 0948 | 1008 | 1018 | 1038 | 1048 | 1108 | 1118 | 1138 | 1148 | 1208 | 1218 | 1238 | 1248 | 1308 | 1318 | 1338 | 1348 | 1408 | 1418 | 1438 | 1448 | 1508 | 1518 | 1538 | 1548 | 1608 | 1618 | 1638 | 1648 | 1708 | 1718 | 1738 | 1748 | 1808 | 1818 | 1838 | 1848 | 1908 | 1918 | 1938 | 1948 | 2009 | 2018 | 2039 | 2048 | 2118 | 2139 | 2207 | 2217 |
Bankside | 0853 | 0913 | 0923 | 0943 | 0953 | 1013 | 1023 | 1043 | 1053 | 1113 | 1123 | 1143 | 1153 | 1213 | 1223 | 1243 | 1253 | 1313 | 1323 | 1343 | 1353 | 1413 | 1423 | 1443 | 1453 | 1513 | 1523 | 1543 | 1553 | 1613 | 1623 | 1643 | 1653 | 1713 | 1723 | 1743 | 1753 | 1813 | 1823 | 1843 | 1853 | 1913 | 1923 | 1943 | 1953 | 2014 | 2023 | 2044 | 2053 | 2123 | 2144 | 2212 | |
Embankment | 0903 | 0925 | 0933 | 0955 | 1003 | 1025 | 1033 | 1055 | 1103 | 1125 | 1133 | 1155 | 1203 | 1225 | 1233 | 1255 | 1303 | 1325 | 1333 | 1355 | 1403 | 1425 | 1433 | 1455 | 1503 | 1525 | 1533 | 1555 | 1603 | 1625 | 1633 | 1655 | 1703 | 1725 | 1733 | 1755 | 1803 | 1825 | 1833 | 1855 | 1903 | 1925 | 1933 | 1955 | 2003 | 2026 | 2033 | 2056 | 2102 | 2133 | 2156 | 2220 | 2228 |
Westminster | 0927 | 0938 | 0957 | 1027 | 1038 | 1057 | 1127 | 1138 | 1157 | 1227 | 1238 | 1257 | 1327 | 1338 | 1357 | 1427 | 1438 | 1457 | 1527 | 1538 | 1557 | 1627 | 1638 | 1657 | 1727 | 1738 | 1757 | 1827 | 1838 | 1857 | 1927 | 1938 | 1957 | 2028 | 2038 | 2058 | 2106 | 2138 | 2158 | 2224 | |||||||||||||
London Eye (Waterloo) | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 | 1906 | 1936 | 2006 | 2036 | 2107 | 2207 | ||||||||||||||||||||||||||||
Millbank | 0913 | 0945 | 1013 | 1045 | 1113 | 1145 | 1213 | 1245 | 1313 | 1345 | 1413 | 1445 | 1513 | 1545 | 1613 | 1645 | 1713 | 1745 | 1813 | 1845 | 1913 | 1945 | 2013 | 2045 | |||||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0917 | 0949 | 1017 | 1049 | 1117 | 1149 | 1217 | 1249 | 1317 | 1349 | 1417 | 1449 | 1517 | 1549 | 1617 | 1649 | 1717 | 1749 | 1817 | 1849 | 1917 | 1949 | 2017 | 2049 | 2116 | 2149 | 2232 | ||||||||||||||||||||||||||
Battersea Power Station | 0924 | 0953 | 1024 | 1053 | 1124 | 1153 | 1224 | 1253 | 1324 | 1353 | 1424 | 1453 | 1524 | 1553 | 1624 | 1653 | 1724 | 1753 | 1824 | 1853 | 1924 | 1953 | 2024 | 2053 | 2122 | 2153 | 2236 | 2240 | |||||||||||||||||||||||||
Chelsea Harbour | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 | 2035 | 2133 | 2251 | |||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1746 | 1846 | 1946 | 2046 | 2142 | 2302 | |||||||||||||||||||||||||||||||||||||||
Putney | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851 | 1951 | 2051 | 2147 | 2307 |
Weekday timetable
-
Weekday – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekday – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekday - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekend - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf