Weekday
Westbound services
Pier | RB1 | RB6 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barking Riverside | 0610 | 0640 | 0710 | 0725 | 0740 | 0755 | 0810 | 0840 | 0910 | 0930 | 0950 | 1015 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1735 | 1805 | 1835 | 1905 | 1935 | 2005 | 2035 | 2105 | 2135 | ||||||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0619 | 0649 | 0719 | 0732 | 0749 | 0802 | 0819 | 0849 | 0919 | 0939 | 0959 | 1024 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1744 | 1814 | 1844 | 1914 | 1944 | 2014 | 2044 | 2114 | 2144 | ||||||||||||||||||||||||||||||||
Royal Wharf | 0626 | 0656 | 0726 | 0756 | 0826 | 0856 | 0926 | 0946 | 1006 | 1031 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1751 | 1821 | 1851 | 1921 | 1951 | 2021 | 2051 | 2121 | 2151 | ||||||||||||||||||||||||||||||||||
North Greenwich | 0600 | 0630 | 0700 | 0730 | 0800 | 0830 | 0900 | 0930 | 0950 | 1010 | 1040 | 1035 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1600 | 1630 | 1640 | 1700 | 1730 | 1755 | 1825 | 1855 | 1925 | 1955 | 2025 | 2055 | 2125 | 2155 | |||||||||||||||||||
Greenwich | 0608 | 0638 | 0708 | 0738 | 0808 | 0838 | 0910 | 0940 | 1000 | 1020 | 1045 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1610 | 1640 | 1650 | 1710 | 1740 | 1804 | 1835 | 1905 | 1935 | 2005 | 2035 | 2105 | 2135 | 2205 | ||||||||||||||||||||
Masthouse Terrace | 0641 | 0711 | 0741 | 0811 | 0841 | 0914 | 0944 | 1024 | 1049 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1614 | 1644 | 1714 | 1744 | 1808 | 1839 | 1909 | 1939 | 2009 | 2039 | 2109 | 2139 | 2209 | |||||||||||||||||||||||
Greenland (Surrey Quays) | 0614 | 0644 | 0714 | 0744 | 0752 | 0814 | 0844 | 0918 | 0948 | 1008 | 1028 | 1053 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1618 | 1648 | 1711 | 1718 | 1748 | 1812 | 1843 | 1913 | 1943 | 2013 | 2043 | 2113 | 2143 | 2213 | |||||||||||||||||||
Canary Wharf | 0618 | 0648 | 0718 | 0748 | 0756 | 0818 | 0830 | 0848 | 0855 | 0917 | 0922 | 0947 | 0952 | 1012 | 1032 | 1057 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1622 | 1652 | 1700 | 1715 | 1722 | 1742 | 1752 | 1817 | 1825 | 1847 | 1917 | 1947 | 1952 | 2017 | 2047 | 2117 | 2147 | 2217 | |||||||||||
Tower | 0659 | 0729 | 0759 | 0829 | 0859 | 0933 | 1003 | 1023 | 1044 | 1108 | 1124 | 1144 | 1203 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 | 1634 | 1704 | 1711 | 1726 | 1733 | 1753 | 1803 | 1828 | 1858 | 1928 | 1958 | 2003 | 2028 | 2058 | 2128 | 2158 | 2228 | ||||||||||||||||||
London Bridge City | 0628 | 0703 | 0733 | 0804 | 0833 | 0843 | 0904 | 0908 | 0929 | 0937 | 1000 | 1007 | 1027 | 1048 | 1102 | 1112 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1638 | 1708 | 1715 | 1730 | 1737 | 1757 | 1807 | 1832 | 1838 | 1902 | 1856 | 1932 | 2002 | 2007 | 2032 | 2102 | 2132 | 2137 | 2202 | 2232 | |||||||||
Bankside | 0707 | 0737 | 0808 | 0837 | 0908 | 0942 | 1012 | 1032 | 1053 | 1107 | 1117 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 | 1643 | 1713 | 1735 | 1742 | 1812 | 1837 | 1907 | 1937 | 2007 | 2037 | 2107 | 2137 | 2207 | 2237 | ||||||||||||||||||||
Blackfriars | 0633 | 0710 | 0740 | 0811 | 0813 | 0840 | 0848 | 0911 | 0913 | 0935 | 0946 | 1016 | 1036 | 1557 | 1617 | 1647 | 1717 | 1720 | 1735 | 1739 | 1746 | 1804 | 1816 | 1841 | 1844 | 1911 | 1902 | 1941 | 1944 | 2011 | 2015 | 2041 | 2045 | 2111 | 2141 | 2145 | 2211 | 2241 | ||||||||||||||||||||||
Embankment | 0641 | 0718 | 0747 | 0818 | 0820 | 0847 | 0856 | 0918 | 0920 | 0942 | 0955 | 1012 | 1024 | 1044 | 1102 | 1116 | 1126 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1605 | 1625 | 1655 | 1725 | 1729 | 1747 | 1754 | 1812 | 1824 | 1849 | 1852 | 1919 | 1910 | 1949 | 1952 | 2019 | 2023 | 2049 | 2053 | 2119 | 2149 | 2153 | 2219 | 2249 | ||||||
Westminster | 0820 | 0849 | 0920 | 0957 | 1026 | 1048 | 1105 | 1129 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1609 | 1629 | 1659 | 1727 | 1751 | 1756 | 1826 | 1851 | 1921 | 1951 | 2021 | 2051 | 2121 | 2151 | 2221 | 2251 | |||||||||||||||||||||||
London Eye (Waterloo) | 0829 | 0859 | 0929 | 1005 | 1035 | 1115 | 1142 | 1736 | 1805 | 1835 | 1900 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | |||||||||||||||||||||||||||||||||||||||||
Millbank | 0950 | 1020 | 1054 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1615 | 1635 | 1705 | 1757 | ||||||||||||||||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0650 | 0726 | 0755 | 0828 | 0905 | 0928 | 0954 | 1024 | 1058 | 1128 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1556 | 1619 | 1639 | 1709 | 1738 | 1801 | 1821 | 1901 | 1919 | 2002 | 2032 | 2102 | 2202 | |||||||||||||||||||||||||
Battersea Power Station | 0656 | 0733 | 0802 | 0834 | 0911 | 0934 | 1000 | 1030 | 1104 | 1134 | 1202 | 1220 | 1234 | 1240 | 1302 | 1320 | 1334 | 1340 | 1402 | 1420 | 1434 | 1440 | 1502 | 1520 | 1540 | 1602 | 1625 | 1645 | 1715 | 1744 | 1755 | 1808 | 1827 | 1907 | 1925 | 2008 | 2038 | 2108 | 2208 | |||||||||||||||||||||
Cadogan | 0807 | 0841 | 0940 | 1036 | 1631 | 1721 | 1749 | 1813 | 1832 | 1912 | 1930 | 2013 | 2043 | 2114 | 2214 | |||||||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 0742 | 0813 | 0847 | 0946 | 1010 | 1042 | 1114 | 1145 | 1213 | 1245 | 1313 | 1345 | 1413 | 1445 | 1513 | 1613 | 1637 | 1727 | 1755 | 1819 | 1838 | 1918 | 1936 | 2019 | 2050 | 2120 | 2220 | |||||||||||||||||||||||||||||||||
St Mary's Wandsworth | 0747 | 0817 | 1015 | 1121 | 1220 | 1320 | 1420 | 1520 | 1620 | 1643 | 1733 | 1801 | 1825 | 1844 | 1924 | 1942 | 2025 | 2056 | 2126 | 2226 | ||||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 0753 | 0824 | 0857 | 0956 | 1022 | 1052 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1627 | 1650 | 1740 | 1808 | 1832 | 1851 | 1931 | 1949 | 2032 | 2103 | 2133 | 2233 | ||||||||||||||||||||||||||||||||||
Putney | 0716 | 0758 | 0829 | 0902 | 0931 | 1001 | 1027 | 1057 | 1131 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 | 1632 | 1655 | 1745 | 1813 | 1837 | 1856 | 1936 | 1954 | 2037 | 2108 | 2138 | 2238 |
Weekday timetable
-
Weekday – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekday - RB4
Ferry service between Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekend – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekend - RB4
Ferry service between Rotherhithe and Canary Wharf