Weekday
Westbound services
Pier | RB6 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barking Riverside | 0615 | 0645 | 0705 | 0725 | 0745 | 0805 | 0825 | 0845 | 0910 | 0930 | 0950 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1608 | 1710 | 1735 | 1800 | 1830 | 1900 | 1930 | 2000 | 2025 | 2055 | 2125 | |||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0624 | 0654 | 0714 | 0734 | 0754 | 0814 | 0834 | 0854 | 0919 | 0939 | 0959 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1617 | 1719 | 1744 | 1809 | 1839 | 1909 | 1939 | 2009 | 2034 | 2104 | 2134 | |||||||||||||||||||||||||||||
Royal Wharf | 0631 | 0701 | 0721 | 0741 | 0801 | 0821 | 0841 | 0901 | 0926 | 0946 | 1006 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1624 | 1726 | 1751 | 1816 | 1846 | 1916 | 1946 | 2016 | 2041 | 2111 | 2141 | |||||||||||||||||||||||||||||
North Greenwich | 0513 | 0543 | 0635 | 0705 | 0725 | 0745 | 0805 | 0825 | 0845 | 0905 | 0930 | 0950 | 1010 | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1558 | 1628 | 1638 | 1658 | 1730 | 1755 | 1820 | 1850 | 1920 | 1950 | 2020 | 2045 | 2115 | 2145 | ||||||||||||||
Greenwich | 0521 | 0551 | 0643 | 0713 | 0733 | 0753 | 0815 | 0835 | 0855 | 0915 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1608 | 1638 | 1648 | 1708 | 1740 | 1804 | 1830 | 1900 | 1930 | 2000 | 2030 | 2054 | 2124 | 2154 | ||||||||||||||
Masthouse Terrace | 0525 | 0555 | 0647 | 0717 | 0737 | 0757 | 0819 | 0839 | 0859 | 0919 | 0944 | 1004 | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1612 | 1642 | 1712 | 1744 | 1808 | 1834 | 1904 | 1934 | 2004 | 2034 | 2058 | 2128 | 2158 | |||||||||||||||
Greenland (Surrey Quays) | 0529 | 0559 | 0651 | 0721 | 0741 | 0801 | 0823 | 0843 | 0903 | 0923 | 0948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1616 | 1646 | 1716 | 1748 | 1812 | 1838 | 1908 | 1938 | 2008 | 2038 | 2102 | 2132 | 2202 | |||||||||||||||
Canary Wharf | 0533 | 0603 | 0630 | 0655 | 0705 | 0725 | 0745 | 0805 | 0827 | 0847 | 0907 | 0928 | 0952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1620 | 1650 | 1658 | 1721 | 1743 | 1753 | 1817 | 1824 | 1842 | 1912 | 1942 | 1950 | 2012 | 2042 | 2106 | 2136 | 2206 | |||||||||
Tower | 0544 | 0614 | 0641 | 0706 | 0736 | 0756 | 0816 | 0838 | 0858 | 0918 | 0940 | 1005 | 1023 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 | 1631 | 1701 | 1709 | 1732 | 1754 | 1804 | 1829 | 1835 | 1853 | 1923 | 1953 | 2001 | 2023 | 2053 | 2117 | 2147 | 2217 | ||||||||||
London Bridge City | 0548 | 0618 | 0645 | 0710 | 0718 | 0740 | 0755 | 0800 | 0822 | 0842 | 0902 | 0922 | 0944 | 1009 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1635 | 1705 | 1713 | 1730 | 1737 | 1800 | 1808 | 1833 | 1839 | 1857 | 1906 | 1927 | 1957 | 2005 | 2027 | 2057 | 2121 | 2151 | 2221 | ||||||
Bankside | 0650 | 0715 | 0745 | 0805 | 0827 | 0847 | 0907 | 0927 | 0949 | 1014 | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 | 1640 | 1710 | 1742 | 1813 | 1838 | 1902 | 1932 | 2002 | 2032 | 2102 | 2126 | 2156 | 2226 | ||||||||||||||||
Blackfriars | 0553 | 0623 | 0654 | 0719 | 0723 | 0750 | 0800 | 0809 | 0826 | 0831 | 0851 | 0856 | 0911 | 0931 | 0953 | 1537 | 1557 | 1644 | 1715 | 1718 | 1737 | 1741 | 1747 | 1805 | 1817 | 1842 | 1844 | 1906 | 1912 | 1936 | 1939 | 2006 | 2011 | 2036 | 2045 | 2106 | 2130 | 2135 | 2200 | 2230 | |||||||||||||||||
Embankment | 0601 | 0631 | 0702 | 0725 | 0731 | 0756 | 0808 | 0815 | 0834 | 0839 | 0859 | 0904 | 0919 | 0940 | 1002 | 1023 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1545 | 1605 | 1622 | 1652 | 1723 | 1726 | 1745 | 1749 | 1755 | 1813 | 1824 | 1850 | 1852 | 1914 | 1920 | 1944 | 1947 | 2014 | 2019 | 2044 | 2054 | 2114 | 2138 | 2144 | 2208 | 2239 |
Westminster | 0842 | 0903 | 0923 | 0946 | 1006 | 1027 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1549 | 1609 | 1626 | 1656 | 1725 | 1757 | 1827 | 1852 | 1916 | 1946 | 2016 | 2046 | 2116 | 2140 | 2210 | 2241 | ||||||||||||||||||||
London Eye (Waterloo) | 0849 | 1734 | 1805 | 1835 | 1900 | 1925 | 1955 | 2025 | 2055 | 2125 | 2149 | 2219 | 2249 | ||||||||||||||||||||||||||||||||||||||||||||
Millbank | 0910 | 0930 | 0952 | 1012 | 1033 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1555 | 1615 | 1632 | 1702 | |||||||||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0610 | 0640 | 0714 | 0740 | 0843 | 0915 | 0935 | 0956 | 1016 | 1037 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1559 | 1619 | 1636 | 1706 | 1736 | 1754 | 1823 | 1900 | 1929 | 1956 | 2028 | 2103 | 2153 | |||||||||||||||||||
Battersea Power Station | 0616 | 0646 | 0720 | 0746 | 0821 | 0849 | 0920 | 0919 | 0939 | 1002 | 1020 | 1041 | 1102 | 1120 | 1140 | 1202 | 1220 | 1240 | 1302 | 1320 | 1340 | 1402 | 1420 | 1440 | 1502 | 1520 | 1540 | 1603 | 1625 | 1640 | 1712 | 1742 | 1800 | 1803 | 1829 | 1906 | 1935 | 2004 | 2034 | 2109 | 2159 | ||||||||||||||||
Cadogan | 0621 | 0651 | 0726 | 0751 | 1631 | 1718 | 1747 | 1805 | 1834 | 1911 | 1940 | 2009 | 2040 | 2115 | 2205 | ||||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 0627 | 0658 | 0732 | 0758 | 0900 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1614 | 1637 | 1724 | 1753 | 1812 | 1840 | 1917 | 1946 | 2014 | 2046 | 2121 | 2212 | ||||||||||||||||||||||||||||||||||
Plantation Wharf | 0633 | 0738 | 0804 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1643 | 1730 | 1759 | 1818 | 1846 | 1923 | 1952 | 2020 | 2052 | 2127 | 2218 | ||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 0640 | 0707 | 0745 | 0811 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1650 | 1737 | 1806 | 1825 | 1853 | 1930 | 1959 | 2027 | 2059 | 2134 | 2225 | |||||||||||||||||||||||||||||||||||
Putney | 0645 | 0712 | 0750 | 0816 | 0842 | 0912 | 0942 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1655 | 1742 | 1811 | 1830 | 1858 | 1935 | 2004 | 2032 | 2104 | 2140 | 2230 |
Weekday timetable
-
Weekday – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekday - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekend – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekend - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf