Weekday
Eastbound services
Pier | RB1 | RB1 | RB1 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Putney | 0630 | 0650 | 0720 | 0740 | 0800 | 0820 | 0845 | 0915 | 0945 | 1036 | 1136 | 1236 | 1336 | 1436 | 1540 | 1640 | 1705 | 1750 | 1815 | 1835 | 1905 | 1940 | 2010 | 2035 | 2115 | 2150 | 2235 | |||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 0637 | 0657 | 0727 | 0747 | 0807 | 0827 | 0852 | 0922 | 0952 | 1043 | 1143 | 1243 | 1343 | 1443 | 1547 | 1647 | 1712 | 1757 | 1822 | 1842 | 1912 | 1947 | 2017 | 2042 | 2122 | 2157 | ||||||||||||||||||||||||||||||||||||||||
Plantation Wharf | 0644 | 0704 | 0734 | 0754 | 0814 | 0834 | 0859 | 0929 | 0959 | 1050 | 1150 | 1250 | 1350 | 1450 | 1554 | 1654 | 1719 | 1804 | 1829 | 1849 | 1919 | 1954 | 2024 | 2049 | 2129 | 2204 | ||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 0650 | 0710 | 0740 | 0800 | 0820 | 0840 | 0905 | 0935 | 1005 | 1056 | 1156 | 1256 | 1356 | 1456 | 1600 | 1700 | 1726 | 1810 | 1835 | 1855 | 1926 | 2000 | 2030 | 2055 | 2135 | 2210 | 2250 | |||||||||||||||||||||||||||||||||||||||
Cadogan | 0656 | 0716 | 0746 | 0806 | 0826 | 0846 | 0911 | 0941 | 1011 | 1606 | 1707 | 1732 | 1816 | 1841 | 1901 | 1932 | 2006 | 2036 | 2101 | 2141 | 2216 | |||||||||||||||||||||||||||||||||||||||||||||
Battersea Power Station | 0702 | 0722 | 0752 | 0812 | 0832 | 0852 | 0917 | 0927 | 0947 | 0955 | 1016 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1615 | 1635 | 1655 | 1715 | 1738 | 1806 | 1822 | 1847 | 1908 | 1938 | 2012 | 2042 | 2107 | 2149 | 2222 | 2303 | ||||||||||||||||||||||
Vauxhall (St George Wharf) | 0708 | 0728 | 0758 | 0819 | 0838 | 0858 | 0923 | 0933 | 0953 | 1001 | 1022 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1621 | 1641 | 1721 | 1744 | 1812 | 1828 | 1853 | 1914 | 1944 | 2018 | 2048 | 2113 | 2155 | 2228 | ||||||||||||||||||||||||
Millbank | 0902 | 0938 | 1005 | 1026 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1557 | 1625 | 1645 | |||||||||||||||||||||||||||||||||||||||||||
Westminster | 0737 | 0807 | 0827 | 0845 | 0910 | 0933 | 0944 | 1003 | 1011 | 1032 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1603 | 1631 | 1652 | 1708 | 1730 | 1800 | 1821 | 1830 | 1855 | 1920 | 1950 | 2020 | 2050 | 2120 | 2145 | 2215 | 2245 | |||||||||||||||||||||||
London Eye (Waterloo) | 0849 | 0937 | 0949 | 1015 | 1036 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1607 | 1635 | 1712 | 1734 | 1805 | 1825 | 1835 | 1900 | 1925 | 1955 | 2025 | 2055 | 2125 | 2149 | 2219 | 2249 | |||||||||||||||||||||||||||||
Embankment | 0719 | 0728 | 0742 | 0758 | 0812 | 0821 | 0832 | 0848 | 0853 | 0916 | 0942 | 0954 | 1010 | 1019 | 1040 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 | 1531 | 1551 | 1611 | 1640 | 1655 | 1716 | 1731 | 1739 | 1753 | 1810 | 1830 | 1837 | 1842 | 1902 | 1905 | 1923 | 1930 | 1953 | 2000 | 2027 | 2030 | 2058 | 2100 | 2123 | 2130 | 2154 | 2204 | 2224 | 2237 | 2254 | 2318 | ||||||
Blackfriars | 0727 | 0736 | 0749 | 0806 | 0818 | 0829 | 0840 | 0854 | 0901 | 0925 | 0950 | 1002 | 1018 | 1619 | 1648 | 1703 | 1724 | 1738 | 1749 | 1801 | 1819 | 1838 | 1846 | 1850 | 1910 | 1914 | 1929 | 1938 | 2000 | 2008 | 2033 | 2038 | 2108 | 2108 | 2132 | 2138 | 2202 | 2212 | 2232 | 2245 | 2302 | |||||||||||||||||||||||||
Bankside | 0740 | 0810 | 0833 | 0905 | 0929 | 0954 | 1006 | 1022 | 1030 | 1051 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1623 | 1652 | 1707 | 1728 | 1753 | 1823 | 1842 | 1854 | 1918 | 1942 | 2012 | 2042 | 2112 | 2142 | 2206 | 2236 | 2306 | |||||||||||||||||||||||
London Bridge City | 0733 | 0744 | 0752 | 0815 | 0838 | 0845 | 0910 | 0934 | 0959 | 1011 | 1026 | 1035 | 1056 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1628 | 1657 | 1700 | 1710 | 1733 | 1758 | 1806 | 1828 | 1847 | 1850 | 1859 | 1916 | 1923 | 1947 | 2017 | 2047 | 2116 | 2117 | 2138 | 2147 | 2211 | 2218 | 2241 | 2251 | 2311 | 2330 | |||||||||||
Tower | 0738 | 0748 | 0819 | 0842 | 0914 | 0938 | 1003 | 1015 | 1031 | 1040 | 1101 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1633 | 1703 | 1705 | 1737 | 1802 | 1832 | 1851 | 1903 | 1927 | 1951 | 2021 | 2051 | 2121 | 2151 | 2215 | 2245 | 2315 | 2334 | |||||||||||||||||||||
Canary Wharf | 0749 | 0759 | 0830 | 0853 | 0858 | 0925 | 0950 | 1014 | 1026 | 1042 | 1051 | 1112 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1644 | 1712 | 1716 | 1748 | 1813 | 1819 | 1843 | 1902 | 1914 | 1927 | 1938 | 2002 | 2032 | 2102 | 2128 | 2132 | 2151 | 2202 | 2226 | 2231 | 2256 | 2304 | 2326 | 2345 | ||||||||||||||
Greenland (Surrey Quays) | 0803 | 0857 | 0929 | 0954 | 1018 | 1030 | 1055 | 1116 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | 1648 | 1720 | 1752 | 1817 | 1847 | 1906 | 1918 | 1942 | 2006 | 2036 | 2106 | 2132 | 2136 | 2156 | 2206 | 2230 | 2235 | 2300 | 2308 | 2330 | ||||||||||||||||||||||
Masthouse Terrace | 0836 | 0901 | 0933 | 0958 | 1022 | 1034 | 1059 | 1120 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1652 | 1724 | 1756 | 1821 | 1851 | 1910 | 1922 | 1946 | 2010 | 2040 | 2110 | 2140 | 2210 | 2234 | 2304 | 2334 | ||||||||||||||||||||||||||
Greenwich | 0755 | 0811 | 0840 | 0905 | 0904 | 0937 | 1003 | 1026 | 1038 | 1050 | 1103 | 1124 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 | 1656 | 1728 | 1800 | 1825 | 1855 | 1914 | 1926 | 1950 | 2014 | 2044 | 2114 | 2142 | 2144 | 2202 | 2214 | 2238 | 2244 | 2308 | 2317 | 2338 | 2357 | |||||||||||||||||
North Greenwich | 0550 | 0620 | 0640 | 0700 | 0720 | 0803 | 0819 | 0848 | 0915 | 0912 | 0945 | 1011 | 1034 | 1048 | 1058 | 1111 | 1132 | 1144 | 1202 | 1222 | 1244 | 1302 | 1322 | 1344 | 1402 | 1422 | 1444 | 1502 | 1522 | 1544 | 1603 | 1622 | 1645 | 1706 | 1737 | 1809 | 1834 | 1904 | 1923 | 1935 | 2001 | 2025 | 2055 | 2125 | 2151 | 2153 | 2211 | 2223 | 2247 | 2253 | 2317 | 2326 | 2347 | 0005 | ||||||||||||
Royal Wharf | 0554 | 0624 | 0644 | 0704 | 0724 | 0807 | 0823 | 0852 | 0919 | 0949 | 1051 | 1148 | 1248 | 1348 | 1448 | 1548 | 1649 | 1710 | 1741 | 1813 | 1838 | 1908 | 1927 | 1939 | 2005 | 2029 | 2059 | 2129 | 2157 | 2227 | 2251 | 2321 | 2351 | |||||||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0601 | 0631 | 0651 | 0711 | 0731 | 0816 | 0830 | 0859 | 0926 | 0956 | 1058 | 1155 | 1255 | 1355 | 1455 | 1555 | 1656 | 1717 | 1748 | 1820 | 1845 | 1915 | 1934 | 1946 | 2012 | 2036 | 2106 | 2136 | 2204 | 2234 | 2258 | 2328 | 2358 | |||||||||||||||||||||||||||||||||
Barking Riverside | 0608 | 0638 | 0658 | 0718 | 0738 | 0822 | 0837 | 0906 | 0933 | 0926 | 1003 | 1105 | 1202 | 1302 | 1402 | 1502 | 1602 | 1703 | 1724 | 1755 | 1827 | 1852 | 1922 | 1941 | 1953 | 2019 | 2043 | 2113 | 2143 | 2211 | 2241 | 2305 | 2335 | 0005 |
Weekday timetable
-
Weekday – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekday - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekend – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekend - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf