Weekend & bank holidays
Eastbound services
Pier | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB2 | RB1 | RB2 | RB2 | RB2 | RB2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Putney | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | 1902 | 2002 | 2102 | 2202 | 2310 | |||||||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | 1809 | 1909 | 2009 | 2109 | 2209 | ||||||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1819 | 1919 | 2019 | 2117 | 2217 | ||||||||||||||||||||||||||||||||||||||||||||
Battersea Power Station | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | 2030 | 2100 | 2127 | 2200 | 2227 | 2300 | 2341 | ||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0836 | 0906 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 | 1906 | 1936 | 2006 | 2036 | 2106 | 2133 | 2206 | 2233 | 2306 | |||||||||||||||||||||||||||
Millbank | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1940 | 2010 | 2040 | ||||||||||||||||||||||||||||||||
Embankment (RB1) | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | 1855 | 1925 | 1955 | 2026 | 2056 | 2156 | ||||||||||||||||||||||||||||||||
Westminster | 0846 | 0916 | 0931 | 0946 | 1001 | 1016 | 1031 | 1101 | 1116 | 1131 | 1201 | 1216 | 1231 | 1301 | 1316 | 1331 | 1401 | 1416 | 1431 | 1501 | 1516 | 1531 | 1601 | 1616 | 1631 | 1701 | 1716 | 1731 | 1801 | 1816 | 1831 | 1901 | 1916 | 1931 | 2001 | 2016 | 2031 | 2102 | 2114 | 2141 | 2202 | 2214 | 2241 | 2314 | |||||||||||||
London Eye (Waterloo) | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 | 1906 | 1936 | 2006 | 2036 | 2107 | 2207 | ||||||||||||||||||||||||||||||||
Embankment | 0850 | 0920 | 0950 | 1020 | 1048 | 1120 | 1148 | 1220 | 1248 | 1320 | 1348 | 1420 | 1448 | 1520 | 1548 | 1620 | 1648 | 1720 | 1748 | 1820 | 1848 | 1920 | 1948 | 2020 | 2048 | 2118 | 2145 | 2218 | 2245 | 2318 | 2353 | ||||||||||||||||||||||||||
Bankside | 0859 | 0929 | 0946 | 0959 | 1016 | 1029 | 1046 | 1057 | 1116 | 1129 | 1146 | 1157 | 1216 | 1229 | 1246 | 1257 | 1316 | 1329 | 1346 | 1357 | 1416 | 1429 | 1446 | 1457 | 1516 | 1529 | 1546 | 1557 | 1616 | 1629 | 1646 | 1657 | 1716 | 1729 | 1746 | 1757 | 1816 | 1829 | 1846 | 1857 | 1916 | 1929 | 1946 | 1957 | 2016 | 2029 | 2046 | 2057 | 2117 | 2126 | 2153 | 2217 | 2226 | 2253 | 2326 | ||
London Bridge City | 0904 | 0934 | 0951 | 1004 | 1021 | 1034 | 1051 | 1102 | 1121 | 1134 | 1151 | 1202 | 1221 | 1234 | 1251 | 1302 | 1321 | 1334 | 1351 | 1402 | 1421 | 1434 | 1451 | 1502 | 1521 | 1534 | 1551 | 1602 | 1621 | 1634 | 1651 | 1702 | 1721 | 1734 | 1751 | 1802 | 1821 | 1834 | 1851 | 1902 | 1921 | 1934 | 1951 | 2002 | 2021 | 2034 | 2051 | 2102 | 2122 | 2130 | 2157 | 2222 | 2230 | 2257 | 2330 | 0003 | |
Tower | 0908 | 0938 | 0955 | 1008 | 1025 | 1038 | 1055 | 1106 | 1125 | 1138 | 1155 | 1206 | 1225 | 1238 | 1255 | 1306 | 1325 | 1338 | 1355 | 1406 | 1425 | 1438 | 1455 | 1506 | 1525 | 1538 | 1555 | 1606 | 1625 | 1638 | 1655 | 1706 | 1725 | 1738 | 1755 | 1806 | 1825 | 1838 | 1855 | 1906 | 1925 | 1938 | 1955 | 2006 | 2025 | 2038 | 2055 | 2106 | 2126 | 2136 | 2201 | 2226 | 2234 | 2301 | 2334 | ||
Canary Wharf | 0919 | 0949 | 1006 | 1019 | 1036 | 1049 | 1106 | 1117 | 1136 | 1149 | 1206 | 1217 | 1236 | 1249 | 1306 | 1317 | 1336 | 1349 | 1406 | 1417 | 1436 | 1449 | 1506 | 1517 | 1536 | 1549 | 1606 | 1617 | 1636 | 1649 | 1706 | 1717 | 1736 | 1749 | 1806 | 1817 | 1836 | 1849 | 1906 | 1917 | 1936 | 1949 | 2006 | 2017 | 2036 | 2049 | 2106 | 2117 | 2137 | 2147 | 2212 | 2237 | 2245 | 2312 | 2345 | 0016 | |
Greenland (Surrey Quays) | 0923 | 0953 | 1023 | 1053 | 1121 | 1153 | 1221 | 1253 | 1321 | 1353 | 1421 | 1453 | 1521 | 1553 | 1621 | 1653 | 1721 | 1753 | 1821 | 1853 | 1921 | 1953 | 2021 | 2053 | 2121 | 2141 | 2151 | 2216 | 2241 | 2249 | 2316 | 2349 | 0020 | ||||||||||||||||||||||||
Masthouse Terrace | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 | 1842 | 1912 | 1942 | 2012 | 2042 | 2112 | 2145 | 2155 | 2220 | 2245 | 2253 | 2320 | 2353 | |||||||||||||||||||||||||||
Greenwich | 0930 | 1000 | 1017 | 1030 | 1047 | 1100 | 1117 | 1127 | 1147 | 1200 | 1217 | 1227 | 1247 | 1300 | 1317 | 1327 | 1347 | 1400 | 1417 | 1427 | 1447 | 1500 | 1517 | 1527 | 1547 | 1600 | 1617 | 1627 | 1647 | 1700 | 1717 | 1727 | 1747 | 1800 | 1817 | 1827 | 1847 | 1900 | 1917 | 1927 | 1947 | 2000 | 2017 | 2027 | 2047 | 2100 | 2117 | 2127 | 2150 | 2200 | 2224 | 2250 | 2257 | 2324 | 2357 | 0026 | |
North Greenwich | 0938 | 0940 | 1008 | 1027 | 1038 | 1057 | 1108 | 1127 | 1135 | 1157 | 1208 | 1227 | 1235 | 1257 | 1308 | 1332 | 1335 | 1402 | 1408 | 1432 | 1435 | 1502 | 1508 | 1532 | 1535 | 1602 | 1608 | 1627 | 1635 | 1657 | 1708 | 1727 | 1735 | 1757 | 1808 | 1827 | 1835 | 1857 | 1908 | 1927 | 1935 | 1957 | 2008 | 2027 | 2035 | 2057 | 2108 | 2127 | 2135 | 2159 | 2207 | 2234 | 2259 | 2307 | 2334 | 0007 | 0033 |
Royal Wharf | 0944 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1631 | 1701 | 1731 | 1801 | 1831 | 1901 | 1931 | 2001 | 2031 | 2101 | 2131 | 2203 | 2238 | 2303 | 2311 | 2338 | 0011 | |||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0951 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1343 | 1413 | 1443 | 1513 | 1543 | 1613 | 1638 | 1708 | 1738 | 1808 | 1838 | 1908 | 1938 | 2008 | 2038 | 2108 | 2138 | 2210 | 2245 | 2310 | 2318 | 2345 | 0018 | |||||||||||||||||||||||||||
Barking Riverside | 0958 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | 2015 | 2045 | 2115 | 2145 | 2217 | 2252 | 2317 | 2325 | 2352 | 0025 |
Weekday timetable
-
Weekday – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekday – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekday - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekend - RB4
Ferry service between Doubletree Docklands in Rotherhithe and Canary Wharf